<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:48 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://economicglobe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Economic Globe - Global Economic Journal</title>
		<link><![CDATA[https://economicglobe.com]]></link>
		<description><![CDATA[Economic Globe - Global Economic Journal]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 14:58:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://economicglobe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://economicglobe.com/blackrock-ceo-fink-raises-alarm-of-a-global-recession-if-oil-hits-the-150-benchmark/]]></guid>
			<link><![CDATA[https://economicglobe.com/blackrock-ceo-fink-raises-alarm-of-a-global-recession-if-oil-hits-the-150-benchmark/]]></link>
			<title>BlackRock CEO Fink raises alarm of a “global recession” if oil hits the $150 benchmark.</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/meta-the-owner-of-facebook-plans-to-buy-100-billion-worth-of-ai-chips-from-amd/]]></guid>
			<link><![CDATA[https://economicglobe.com/meta-the-owner-of-facebook-plans-to-buy-100-billion-worth-of-ai-chips-from-amd/]]></link>
			<title>Meta, the owner of Facebook, plans to buy $100 billion worth of AI chips from AMD.</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 15:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/african-nations-to-borrow-155-billion-in-long-term-commercial-debt-this-year-sp-says/]]></guid>
			<link><![CDATA[https://economicglobe.com/african-nations-to-borrow-155-billion-in-long-term-commercial-debt-this-year-sp-says/]]></link>
			<title>African nations to borrow $155 billion in long-term commercial debt this year, S&amp;P says.</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 14:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/dubai-international-airport-remains-the-worlds-busiest-in-2025-with-a-record-95-2-million-passengers/]]></guid>
			<link><![CDATA[https://economicglobe.com/dubai-international-airport-remains-the-worlds-busiest-in-2025-with-a-record-95-2-million-passengers/]]></link>
			<title>Dubai International Airport remains the world’s busiest in 2025 with a record 95.2 million passengers.</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 15:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/japan-us-trade-deal-to-add-nuclear-power-project-to-550-billion-investment-package/]]></guid>
			<link><![CDATA[https://economicglobe.com/japan-us-trade-deal-to-add-nuclear-power-project-to-550-billion-investment-package/]]></link>
			<title>Japan-US trade deal to add nuclear power project to $550 billion investment package.</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 13:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/musks-mega-merger-of-spacex-and-xai-bets-on-space-based-ai-to-scale/]]></guid>
			<link><![CDATA[https://economicglobe.com/musks-mega-merger-of-spacex-and-xai-bets-on-space-based-ai-to-scale/]]></link>
			<title>Musk’s mega-merger of SpaceX and xAI bets on space-based AI to scale.</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/the-coca-cola-group-commits-1-billion-to-the-development-of-its-value-chain-in-south-africa/]]></guid>
			<link><![CDATA[https://economicglobe.com/the-coca-cola-group-commits-1-billion-to-the-development-of-its-value-chain-in-south-africa/]]></link>
			<title>The Coca-Cola group commits $1 billion to developing its value chain in South Africa.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 13:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/facebook-messengers-encryption-strategy-was-deemed-so-irresponsible-by-a-meta-executive/]]></guid>
			<link><![CDATA[https://economicglobe.com/facebook-messengers-encryption-strategy-was-deemed-so-irresponsible-by-a-meta-executive/]]></link>
			<title>Facebook Messenger&#8217;s encryption strategy was deemed &#8220;so irresponsible&#8221; by a Meta executive.</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/nvidias-ceo-anchors-the-next-phase-of-the-ai-boom-on-inference-inflection-with-1-trillion-in-orders/]]></guid>
			<link><![CDATA[https://economicglobe.com/nvidias-ceo-anchors-the-next-phase-of-the-ai-boom-on-inference-inflection-with-1-trillion-in-orders/]]></link>
			<title>Nvidia&#8217;s CEO anchors the next phase of the AI boom on &#8220;inference inflection&#8221; with $1 trillion in orders.</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 12:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/spain-to-investigate-x-meta-and-tiktok-for-ai-generated-child-pornography/]]></guid>
			<link><![CDATA[https://economicglobe.com/spain-to-investigate-x-meta-and-tiktok-for-ai-generated-child-pornography/]]></link>
			<title>Spain to investigate X, Meta, and TikTok for AI-generated child pornography.</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 14:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/att-commits-250-billion-to-boost-us-ai-infrastructure/]]></guid>
			<link><![CDATA[https://economicglobe.com/att-commits-250-billion-to-boost-us-ai-infrastructure/]]></link>
			<title>AT&amp;T commits $250 billion to boost US AI infrastructure.</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 13:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/softbanks-paypay-aims-for-a-us-ipo-valuation-of-up-to-13-4-billion-about-the-largest-by-a-japanese-firm/]]></guid>
			<link><![CDATA[https://economicglobe.com/softbanks-paypay-aims-for-a-us-ipo-valuation-of-up-to-13-4-billion-about-the-largest-by-a-japanese-firm/]]></link>
			<title>SoftBank’s PayPay aims for a US IPO valuation of up to $13.4 billion, about the largest by a Japanese firm.</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 13:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/us-shale-producers-devon-and-coterra-to-merge-in-a-58-billion-deal-to-cut-costs-and-boost-scale/]]></guid>
			<link><![CDATA[https://economicglobe.com/us-shale-producers-devon-and-coterra-to-merge-in-a-58-billion-deal-to-cut-costs-and-boost-scale/]]></link>
			<title>US shale producers Devon and Coterra to merge in a $58 billion deal to cut costs and boost scale.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 11:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/nvidia-amazon-and-microsoft-are-to-issue-term-sheets-for-a-60-billion-investment-to-openai/]]></guid>
			<link><![CDATA[https://economicglobe.com/nvidia-amazon-and-microsoft-are-to-issue-term-sheets-for-a-60-billion-investment-to-openai/]]></link>
			<title>Nvidia, Amazon, and Microsoft are to issue term sheets for a $60 billion investment in OpenAI.</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 15:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/equitable-and-corebridge-are-negotiating-a-merger-to-establish-a-22-billion-insurer/]]></guid>
			<link><![CDATA[https://economicglobe.com/equitable-and-corebridge-are-negotiating-a-merger-to-establish-a-22-billion-insurer/]]></link>
			<title>Equitable and Corebridge are negotiating a merger to establish a $22 billion insurer.</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/global-debt-reaches-a-record-348-trillion-in-2025-due-to-government-spending-says-iif/]]></guid>
			<link><![CDATA[https://economicglobe.com/global-debt-reaches-a-record-348-trillion-in-2025-due-to-government-spending-says-iif/]]></link>
			<title>Global debt reaches a record $348 trillion in 2025 due to government spending, says IIF.</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 16:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/chinas-alibaba-targets-100-billion-in-ai-and-cloud-over-demand-boom/]]></guid>
			<link><![CDATA[https://economicglobe.com/chinas-alibaba-targets-100-billion-in-ai-and-cloud-over-demand-boom/]]></link>
			<title>China’s Alibaba targets $100 billion in AI and cloud over demand boom.</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/digital-euro-to-cost-eu-banks-6-billion-euros/]]></guid>
			<link><![CDATA[https://economicglobe.com/digital-euro-to-cost-eu-banks-6-billion-euros/]]></link>
			<title>Digital euro to cost EU banks 6 billion euros.</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 14:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/world-faces-biggest-oil-supply-disruption-ever-on-middle-east-war-iea-says/]]></guid>
			<link><![CDATA[https://economicglobe.com/world-faces-biggest-oil-supply-disruption-ever-on-middle-east-war-iea-says/]]></link>
			<title>World faces biggest oil supply disruption ever on Middle East war, IEA says.</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/africas-biggest-oil-producer-nigerias-nnpc-records-a-4-2-billion-after-tax-profit-in-2025/]]></guid>
			<link><![CDATA[https://economicglobe.com/africas-biggest-oil-producer-nigerias-nnpc-records-a-4-2-billion-after-tax-profit-in-2025/]]></link>
			<title>Africa’s biggest oil producer, Nigeria’s NNPC, records a $4.2 billion after-tax profit in 2025.</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 15:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/google-pacifies-epic-games-by-reducing-its-app-store-commissions/]]></guid>
			<link><![CDATA[https://economicglobe.com/google-pacifies-epic-games-by-reducing-its-app-store-commissions/]]></link>
			<title>Google pacifies Epic Games by reducing its app store commissions.</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/europe-fights-for-digital-autonomy-from-u-s-big-tech-firms/]]></guid>
			<link><![CDATA[https://economicglobe.com/europe-fights-for-digital-autonomy-from-u-s-big-tech-firms/]]></link>
			<title>Europe fights for digital autonomy from U.S. Big Tech firms.</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 16:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/goldman-sachs-acquires-innovator-capital-with-240-etfs-globally-valued-at-90-billion/]]></guid>
			<link><![CDATA[https://economicglobe.com/goldman-sachs-acquires-innovator-capital-with-240-etfs-globally-valued-at-90-billion/]]></link>
			<title>Goldman Sachs acquires Innovator Capital with 240 ETFs globally valued at $90 billion.</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/ethiopia-strikes-a-13b-boom-at-an-investment-forum-with-chinas-mingyang-investing-10b/]]></guid>
			<link><![CDATA[https://economicglobe.com/ethiopia-strikes-a-13b-boom-at-an-investment-forum-with-chinas-mingyang-investing-10b/]]></link>
			<title>Ethiopia strikes a $13b boom at an investment forum, with China&#8217;s Mingyang investing $10b.</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 13:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/musk-found-twitter-liable-to-shareholders-in-a-fraud-action-involving-the-44-billion-buyout/]]></guid>
			<link><![CDATA[https://economicglobe.com/musk-found-twitter-liable-to-shareholders-in-a-fraud-action-involving-the-44-billion-buyout/]]></link>
			<title>U.S. jury found Musk liable to Twitter shareholders in a fraud action involving the $44 billion buyout.</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 16:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/trump-aims-to-close-the-1-6-trillion-revenue-shortfall-with-a-plethora-of-new-tariffs/]]></guid>
			<link><![CDATA[https://economicglobe.com/trump-aims-to-close-the-1-6-trillion-revenue-shortfall-with-a-plethora-of-new-tariffs/]]></link>
			<title>Trump aims to close the $1.6 trillion revenue shortfall with a plethora of new tariffs.</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/goldman-sachs-and-anthropic-collaborate-to-use-ai-agents-to-automate-banking-processes/]]></guid>
			<link><![CDATA[https://economicglobe.com/goldman-sachs-and-anthropic-collaborate-to-use-ai-agents-to-automate-banking-processes/]]></link>
			<title>Goldman Sachs and Anthropic collaborate to use AI agents to automate banking processes.</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 14:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/openai-achieves-an-840b-valuation-with-mega-funding-of-110b-from-big-tech-firms/]]></guid>
			<link><![CDATA[https://economicglobe.com/openai-achieves-an-840b-valuation-with-mega-funding-of-110b-from-big-tech-firms/]]></link>
			<title>OpenAI achieves an $840b valuation with mega funding of $110b from Big Tech firms.</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 13:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/taiwans-economy-grows-at-the-fastest-pace-of-8-6-in-15-years-on-the-ai-boom/]]></guid>
			<link><![CDATA[https://economicglobe.com/taiwans-economy-grows-at-the-fastest-pace-of-8-6-in-15-years-on-the-ai-boom/]]></link>
			<title>Taiwan&#8217;s economy grows at the fastest pace of 8.6% in 15 years on the AI boom.</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 17:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/global-awareness-for-renewable-energy-came-to-the-fore-with-the-energy-impact-of-the-iran-war/]]></guid>
			<link><![CDATA[https://economicglobe.com/global-awareness-for-renewable-energy-came-to-the-fore-with-the-energy-impact-of-the-iran-war/]]></link>
			<title>Global awareness for renewable energy came to the fore with the energy impact of the Iran War.</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 14:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/trump-bans-anthropic-technology-as-openai-strikes-a-deal-with-the-pentagon/]]></guid>
			<link><![CDATA[https://economicglobe.com/trump-bans-anthropic-technology-as-openai-strikes-a-deal-with-the-pentagon/]]></link>
			<title>Trump bans Anthropic technology as OpenAI strikes a deal with the Pentagon.</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 16:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/trump-government-is-to-get-a-10-billion-fee-from-investors-for-brokering-the-tiktok-deal/]]></guid>
			<link><![CDATA[https://economicglobe.com/trump-government-is-to-get-a-10-billion-fee-from-investors-for-brokering-the-tiktok-deal/]]></link>
			<title>Trump adminstration is to receive a $10 billion fee from investors for brokering the TikTok deal.</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 13:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/uber-was-judged-to-be-at-fault-in-a-sexual-assault-case-and-was-mandated-to-pay-8-5-million/]]></guid>
			<link><![CDATA[https://economicglobe.com/uber-was-judged-to-be-at-fault-in-a-sexual-assault-case-and-was-mandated-to-pay-8-5-million/]]></link>
			<title>Uber was judged to be at fault in a sexual assault case and was mandated to pay $8.5 million.</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 16:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/sysco-acquires-restaurant-depot-in-a-29-billion-deal-to-enter-the-high-margin-restaurant-business/]]></guid>
			<link><![CDATA[https://economicglobe.com/sysco-acquires-restaurant-depot-in-a-29-billion-deal-to-enter-the-high-margin-restaurant-business/]]></link>
			<title>Sysco acquires Restaurant Depot in a $29 billion deal to enter the high-margin restaurant business.</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/international-energy-agency-head-claims-that-the-iran-war-poses-a-major-major-threat-to-the-world-economy/]]></guid>
			<link><![CDATA[https://economicglobe.com/international-energy-agency-head-claims-that-the-iran-war-poses-a-major-major-threat-to-the-world-economy/]]></link>
			<title>International Energy Agency head claims that the Iran War poses a &#8220;major, major threat&#8221; to the world economy.</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/jpmorgan-enlists-chips-and-defense-officials-to-lobby-for-a-1-5-trillion-security-initiative/]]></guid>
			<link><![CDATA[https://economicglobe.com/jpmorgan-enlists-chips-and-defense-officials-to-lobby-for-a-1-5-trillion-security-initiative/]]></link>
			<title>JPMorgan enlists CHIPS and defense officials to lobby for a $1.5 trillion security initiative.</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 11:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/poland-becomes-the-worlds-20th-largest-economy-with-over-1-trillion-in-annual-output/]]></guid>
			<link><![CDATA[https://economicglobe.com/poland-becomes-the-worlds-20th-largest-economy-with-over-1-trillion-in-annual-output/]]></link>
			<title>Poland becomes the world’s 20th largest economy with over $1 trillion in annual output.</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/alibaba-introduces-the-qwen3-5-model-for-the-era-of-agentic-ai/]]></guid>
			<link><![CDATA[https://economicglobe.com/alibaba-introduces-the-qwen3-5-model-for-the-era-of-agentic-ai/]]></link>
			<title>Alibaba introduces the Qwen3.5 model for the &#8220;era of agentic AI.&#8221;</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 11:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/nvidia-backed-nscale-is-valued-at-14-6-billion-after-raising-2-billion-for-global-ai-infrastructure/]]></guid>
			<link><![CDATA[https://economicglobe.com/nvidia-backed-nscale-is-valued-at-14-6-billion-after-raising-2-billion-for-global-ai-infrastructure/]]></link>
			<title>Nvidia-backed Nscale is valued at $14.6 billion after raising $2 billion for global AI infrastructure.</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/south-korean-watchdog-seeks-tougher-crypto-laws-to-block-vulnerabilities-after-a-40-billion-giveaway/]]></guid>
			<link><![CDATA[https://economicglobe.com/south-korean-watchdog-seeks-tougher-crypto-laws-to-block-vulnerabilities-after-a-40-billion-giveaway/]]></link>
			<title>South Korean watchdog seeks tougher crypto laws to block vulnerabilities after a $40 billion giveaway.</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 14:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/blackrock-eqt-led-consortium-close-a-33-4-billion-aes-deal-in-a-bet-on-an-ai-power-boom/]]></guid>
			<link><![CDATA[https://economicglobe.com/blackrock-eqt-led-consortium-close-a-33-4-billion-aes-deal-in-a-bet-on-an-ai-power-boom/]]></link>
			<title>BlackRock, EQT-led consortium close a $33.4 billion AES deal, betting on AI power boom.</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 15:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/gold-prices-are-to-hit-6300-oz-by-the-end-of-2026-as-buying-sprees-from-central-banks-and-investors-mount/]]></guid>
			<link><![CDATA[https://economicglobe.com/gold-prices-are-to-hit-6300-oz-by-the-end-of-2026-as-buying-sprees-from-central-banks-and-investors-mount/]]></link>
			<title>Gold prices are to hit $6,300/oz by the end of 2026 as buying sprees from central banks and investors mount.</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 12:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/meta-faces-trial-in-new-mexico-for-alleged-child-exploitation-on-its-platforms-and-profiting-from-it/]]></guid>
			<link><![CDATA[https://economicglobe.com/meta-faces-trial-in-new-mexico-for-alleged-child-exploitation-on-its-platforms-and-profiting-from-it/]]></link>
			<title>Meta faces trial in New Mexico for alleged child exploitation on its platforms and profiting from it.</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/softbank-obtains-a-40-billion-loan-to-increase-its-investments-in-openai/]]></guid>
			<link><![CDATA[https://economicglobe.com/softbank-obtains-a-40-billion-loan-to-increase-its-investments-in-openai/]]></link>
			<title>SoftBank obtains a $40 billion loan to increase its investments in OpenAI.</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/pentagon-sets-a-deadline-to-declare-anthropic-as-a-supply-chain-risk-over-failure-to-bend-ai-safeguards/]]></guid>
			<link><![CDATA[https://economicglobe.com/pentagon-sets-a-deadline-to-declare-anthropic-as-a-supply-chain-risk-over-failure-to-bend-ai-safeguards/]]></link>
			<title>Pentagon sets a deadline to declare Anthropic a supply chain risk over failure to bend AI safeguards.</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/swiss-wealth-managers-expect-the-middle-east-crisis-to-boost-the-inflow-of-gulf-assets/]]></guid>
			<link><![CDATA[https://economicglobe.com/swiss-wealth-managers-expect-the-middle-east-crisis-to-boost-the-inflow-of-gulf-assets/]]></link>
			<title>Swiss wealth managers expect the Middle East crisis to boost the inflow of Gulf assets.</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 15:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/anthropic-hits-a-380b-valuation-emerging-as-the-third-most-valuable-startup-after-spacex-and-openai/]]></guid>
			<link><![CDATA[https://economicglobe.com/anthropic-hits-a-380b-valuation-emerging-as-the-third-most-valuable-startup-after-spacex-and-openai/]]></link>
			<title>Anthropic hits a $380b valuation, emerging as the third most valuable startup after SpaceX and OpenAI.</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 12:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/german-media-conglomerate-axel-springer-to-acquire-the-uk-daily-telegraph-publisher-for-766-million/]]></guid>
			<link><![CDATA[https://economicglobe.com/german-media-conglomerate-axel-springer-to-acquire-the-uk-daily-telegraph-publisher-for-766-million/]]></link>
			<title>German media conglomerate Axel Springer to acquire the UK Daily Telegraph publisher for $766 million.</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 13:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/the-eu-demands-adjustments-to-protect-users-after-accusing-tiktok-of-addictive-design-that-hurts-minors/]]></guid>
			<link><![CDATA[https://economicglobe.com/the-eu-demands-adjustments-to-protect-users-after-accusing-tiktok-of-addictive-design-that-hurts-minors/]]></link>
			<title>The EU demands adjustments to protect users after accusing TikTok of &#8220;addictive design&#8221; that hurts minors.</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 14:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://economicglobe.com/microsoft-commits-10-billion-to-expand-cyber-defence-and-ai-in-japan/]]></guid>
			<link><![CDATA[https://economicglobe.com/microsoft-commits-10-billion-to-expand-cyber-defence-and-ai-in-japan/]]></link>
			<title>Microsoft commits $10 billion to expand cyber defence and AI in Japan.</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:45:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
